swapsuccess1d 20h ago
Bought 505.84 RONS for 0.00249 HYPE
- ✓executed on Elysium1d 20h ago
- ✓posted to HyperEVM in batch #257
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1016 | 0.1015 | -0.00007353 |
| RONS/HYPE pool | WHYPE | n/a | n/a | -0.007356 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | -0.0005212 |
| 0x6fcd…2705 | WHYPE | n/a | n/a | +0.006893 |
| RONS/HYPE pool | RONS | n/a | n/a | -505.84 |
| Burn address | RONS | n/a | n/a | +505.84 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00004153 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.0009431 |
what it called
sweep(address)
arg0RONS
events (12)
sender0x3718…d2a2
recipientBurn address
amount0-505838153737655010049
amount12490460831005986
sqrtPriceX96174917240553967738023332902
liquidity176963328796221436978680
tick-122322