callsuccess3d 12h ago
Called sweep on 0x3718…d2a2, received 0.00002672 HYPE
- ✓executed on Elysium3d 12h ago
- ✓posted to HyperEVM in batch #260
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1028 | 0.1028 | -0.00005587 |
| RONS/HYPE pool | RONS | n/a | n/a | -1,972.47 |
| RONS/HYPE pool | WHYPE | n/a | n/a | -0.0006449 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.000129 |
| Burn address | RONS | n/a | n/a | +690.36 |
| 0xa029…af9e | RONS | n/a | n/a | +591.74 |
| 0x6fcd…2705 | WHYPE | n/a | n/a | +0.0004514 |
| 0x6fcd…2705 | RONS | n/a | n/a | +690.36 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00002672 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.00003777 |
what it called
sweep(address)
arg0RONS
events (13)
owner0x3718…d2a2
recipient0x3718…d2a2
tickLower-172800
tickUpper887200
amount01972469448881508112179
amount1644890829568495