callsuccess3d 21h ago
Called sweep on 0x3718…d2a2, received 0.00002907 HYPE
- ✓executed on Elysium3d 21h ago
- ✓posted to HyperEVM in batch #254
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1 | 0.09989 | -0.0001092 |
| HYPE/RON pool | WHYPE | n/a | n/a | -0.06643 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.01329 |
| HYPE/RON pool | RON | n/a | n/a | -963.04K |
| 0xa029…af9e | RON | n/a | n/a | +288.91K |
| 0xb626…91fd | WHYPE | n/a | n/a | +0.0465 |
| 0xb626…91fd | RON | n/a | n/a | +674.13K |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00002907 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.006614 |
what it called
sweep(address)
arg0RON
events (12)
owner0x3718…d2a2
recipient0x3718…d2a2
tickLower-887200
tickUpper172800
amount066434878322999999
amount1963038844857120803086901