swapsuccess1d 17h ago
Bought 2,367.23 RONS for 0.01201 HYPE
- ✓executed on Elysium1d 17h ago
- ✓posted to HyperEVM in batch #257
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1001 | 0.1 | -0.00006359 |
| RONS/HYPE pool | WHYPE | n/a | n/a | -0.03265 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | -0.003075 |
| 0x6fcd…2705 | WHYPE | n/a | n/a | +0.03126 |
| RONS/HYPE pool | RONS | n/a | n/a | -2,367.23 |
| Burn address | RONS | n/a | n/a | +2,367.23 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00003733 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.004428 |
what it called
sweep(address)
arg0RONS
events (12)
sender0x3718…d2a2
recipientBurn address
amount0-2367228720784699284528
amount112005045518040685
sqrtPriceX96177527437584191391375145420
liquidity176963328796221436978680
tick-122026