callsuccess1d 4h ago
Called sweep on 0x3718…d2a2, received 0.00001882 HYPE
- ✓executed on Elysium1d 4h ago
- 2waiting for the next batchdue any moment
- 3confirmed after the challenge periodno assertion yet
balance changes
HYPE before and after, read from our archive node
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1071 | 0.1071 | -0.00001625 |
| RONS/HYPE pool | WHYPE | n/a | n/a | -0.0006285 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.0001257 |
| 0x6fcd…2705 | WHYPE | n/a | n/a | +0.00044 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00001882 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.00004404 |
what it called
sweep(address)
arg00x44d1…61f3