swapsuccess2d 23h ago
Bought 125.75K R Coin for 0.00482 HYPE
- ✓executed on Elysium2d 23h ago
- ✓posted to HyperEVM in batch #256
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1006 | 0.1006 | -0.00004937 |
| R Coin/HYPE pool | WHYPE | n/a | n/a | -0.009053 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.00281 |
| 0x997a…e764 | WHYPE | n/a | n/a | +0.004856 |
| R Coin/HYPE pool | R Coin | n/a | n/a | -125.75K |
| Burn address | R Coin | n/a | n/a | +125.75K |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00003884 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.001348 |
what it called
sweep(address)
arg0R Coin
events (12)
sender0x3718…d2a2
recipientBurn address
amount0-125751413597334197446555
amount14820309417902069
sqrtPriceX9615435057833282406726052848
liquidity176963328796221436978680
tick-170878