callsuccess3d 4h ago
Called sweep on 0x3718…d2a2, received 0.00001981 HYPE
- ✓executed on Elysium3d 4h ago
- ✓posted to HyperEVM in batch #257
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1011 | 0.1011 | -0.00007509 |
| R Coin/HYPE pool | WHYPE | n/a | n/a | -0.001006 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.0005534 |
| 0x997a…e764 | WHYPE | n/a | n/a | +0.0003522 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00001981 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.00008081 |
what it called
sweep(address)
arg00x75ba…85a7