callsuccess1d 20h ago
Called sweep on 0x3718…d2a2, received 0.00002563 HYPE
- ✓executed on Elysium1d 20h ago
- ✓posted to HyperEVM in batch #254
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.09779 | 0.1004 | +0.002564 |
| HYPE/RON pool | WHYPE | n/a | n/a | -0.0005909 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.0001182 |
| HYPE/RON pool | RON | n/a | n/a | -1.74M |
| 0xa029…af9e | RON | n/a | n/a | +521.14K |
| 0xb626…91fd | WHYPE | n/a | n/a | +0.0004136 |
| 0xb626…91fd | RON | n/a | n/a | +1.22M |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00002563 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.00003346 |
what it called
sweep(address)
arg0RON
events (12)
owner0x3718…d2a2
recipient0x3718…d2a2
tickLower-887200
tickUpper172800
amount0590896547999999
amount11737123813705655397463645