callsuccess1d 11h ago
Called sweep on 0x3718…d2a2, received 0.0000463 HYPE
- ✓executed on Elysium1d 11h ago
- ✓posted to HyperEVM in batch #260
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1023 | 0.1022 | -0.00007588 |
| RCAT/HYPE pool | RCAT | n/a | n/a | -13.67K |
| RCAT/HYPE pool | WHYPE | n/a | n/a | -0.02861 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.02575 |
| Burn address | RCAT | n/a | n/a | +9,571.83 |
| 0xa029…af9e | RCAT | n/a | n/a | +4,102.21 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.0000463 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.002815 |
what it called
sweep(address)
arg0RCAT
events (12)
owner0x3718…d2a2
recipient0x3718…d2a2
tickLower-172800
tickUpper887200
amount013674048401623287333218
amount128610999999999999