callsuccess2d 0h ago
Called sweep on 0x3718…d2a2, received 0.00003418 HYPE
- ✓executed on Elysium2d 0h ago
- ✓posted to HyperEVM in batch #254
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.09973 | 0.09964 | -0.00008592 |
| RINU/HYPE pool | RINU | n/a | n/a | -217.19K |
| RINU/HYPE pool | WHYPE | n/a | n/a | -0.03861 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.007722 |
| 0xa029…af9e | RINU | n/a | n/a | +65.16K |
| 0xed74…1c29 | WHYPE | n/a | n/a | +0.02703 |
| 0xed74…1c29 | RINU | n/a | n/a | +152.03K |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00003418 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.003827 |
what it called
sweep(address)
arg0RINU
events (12)
owner0x3718…d2a2
recipient0x3718…d2a2
tickLower-172800
tickUpper887200
amount0217191436254393836639599
amount138609999999999999