callsuccess2d 22h ago
Called sweep on 0x3718…d2a2, received 0.00002566 HYPE
- ✓executed on Elysium2d 22h ago
- ✓posted to HyperEVM in batch #254
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.0988 | 0.09875 | -0.00005457 |
| HYPE/RON pool | WHYPE | n/a | n/a | -0.002391 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.0004781 |
| HYPE/RON pool | RON | n/a | n/a | -590.13K |
| 0xa029…af9e | RON | n/a | n/a | +177.04K |
| 0xb626…91fd | WHYPE | n/a | n/a | +0.001673 |
| 0xb626…91fd | RON | n/a | n/a | +413.09K |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00002566 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.0002134 |
what it called
sweep(address)
arg0RON
events (12)
owner0x3718…d2a2
recipient0x3718…d2a2
tickLower-887200
tickUpper172800
amount02390697935999999
amount1590125900914987064016284