callsuccess1d 9h ago
Called sweep on 0x3718…d2a2, received 0.00002759 HYPE
- ✓executed on Elysium1d 9h ago
- ✓posted to HyperEVM in batch #260
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1018 | 0.1017 | -0.0000895 |
| R Coin/HYPE pool | R Coin | n/a | n/a | -15.97K |
| R Coin/HYPE pool | WHYPE | n/a | n/a | -0.001174 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.0006455 |
| Burn address | R Coin | n/a | n/a | +5,590.9 |
| 0xa029…af9e | R Coin | n/a | n/a | +4,792.2 |
| 0x997a…e764 | WHYPE | n/a | n/a | +0.0004108 |
| 0x997a…e764 | R Coin | n/a | n/a | +5,590.9 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00002759 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.00008977 |
what it called
sweep(address)
arg0R Coin
events (13)
owner0x3718…d2a2
recipient0x3718…d2a2
tickLower-172800
tickUpper887200
amount015974010014898808260227
amount11173571498714272