callsuccess3d 4h ago
Called sweep on 0x3718…d2a2, received 0.00002439 HYPE
- ✓executed on Elysium3d 4h ago
- ✓posted to HyperEVM in batch #254
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.09981 | 0.09973 | -0.00007771 |
| RINU/HYPE pool | WHYPE | n/a | n/a | -0.0891 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.01782 |
| 0xed74…1c29 | WHYPE | n/a | n/a | +0.06237 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00002439 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.008886 |
what it called
sweep(address)
arg00x2da6…3e60