callsuccess9h 45m ago
Called sweep on 0x3718…d2a2, received 0.00002674 HYPE
- ✓executed on Elysium9h 45m ago
- 2waiting for the next batchdue any moment
- 3confirmed after the challenge periodno assertion yet
balance changes
HYPE before and after, read from our archive node
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1073 | 0.1072 | -0.0000222 |
| RONS/HYPE pool | RONS | n/a | n/a | -1,930.48 |
| RONS/HYPE pool | WHYPE | n/a | n/a | -0.002448 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.0004896 |
| Burn address | RONS | n/a | n/a | +675.67 |
| 0xa029…af9e | RONS | n/a | n/a | +579.14 |
| 0x6fcd…2705 | WHYPE | n/a | n/a | +0.001714 |
| 0x6fcd…2705 | RONS | n/a | n/a | +675.67 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00002674 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.0002181 |
what it called
sweep(address)
arg0RONS
events (13)
owner0x3718…d2a2
recipient0x3718…d2a2
tickLower-172800
tickUpper887200
amount01930482998065001479890
amount12447931466596883