callsuccess1d 13h ago
Called sweep on 0x3718…d2a2, received 0.00004784 HYPE
- ✓executed on Elysium1d 13h ago
- ✓posted to HyperEVM in batch #257
- 3confirmed after the challenge periodassertion posted
came in from HyperEVM
message #208,764
Sent to the delayed inbox on HyperEVM by 0x27c5…2f80 (l2 message) in HyperEVM block 50,252,941, tx 0x698ef21d…447ee4. Elysium executed it in the same second. message details
balance changes
HYPE before and after, read from our archive node
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.101 | 0.101 | -0.0000433 |
| RONS/HYPE pool | RONS | n/a | n/a | -2,000 |
| RONS/HYPE pool | WHYPE | n/a | n/a | -0.1666 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.03332 |
| Burn address | RONS | n/a | n/a | +700 |
| 0xa029…af9e | RONS | n/a | n/a | +600 |
| 0x6fcd…2705 | WHYPE | n/a | n/a | +0.1166 |
| 0x6fcd…2705 | RONS | n/a | n/a | +700 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00004784 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.01661 |
what it called
sweep(address)
arg0RONS
events (14)
owner0x3718…d2a2
recipient0x3718…d2a2
tickLower-172800
tickUpper887200
amount01999999999999999999999
amount1166624601278254305