callsuccess1d 14h ago
Called sweep on 0x3718…d2a2, received 0.00001872 HYPE
- ✓executed on Elysium1d 14h ago
- 2waiting for the next batchdue any moment
- 3confirmed after the challenge periodno assertion yet
balance changes
HYPE before and after, read from our archive node
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1063 | 0.1063 | -0.00001617 |
| RONS/HYPE pool | WHYPE | n/a | n/a | -0.0007563 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.0001513 |
| 0x6fcd…2705 | WHYPE | n/a | n/a | +0.0005294 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00001872 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.00005691 |
what it called
sweep(address)
arg00x44d1…61f3