callsuccess2d 2h ago
Called sweep on 0x3718…d2a2, received 0.00002672 HYPE
- ✓executed on Elysium2d 2h ago
- ✓posted to HyperEVM in batch #261
- 3confirmed after the challenge periodassertion posted
came in from HyperEVM
message #258,254
Sent to the delayed inbox on HyperEVM by 0x27c5…2f80 (l2 message) in HyperEVM block 50,297,615, tx 0x14e80806…260b52. Elysium executed it 7s later. message details
balance changes
HYPE before and after, read from our archive node
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1038 | 0.1038 | -0.00002218 |
| RONS/HYPE pool | RONS | n/a | n/a | -15.44K |
| RONS/HYPE pool | WHYPE | n/a | n/a | -0.002885 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.000577 |
| Burn address | RONS | n/a | n/a | +5,405.14 |
| 0xa029…af9e | RONS | n/a | n/a | +4,632.98 |
| 0x6fcd…2705 | WHYPE | n/a | n/a | +0.002019 |
| 0x6fcd…2705 | RONS | n/a | n/a | +5,405.14 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00002672 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.0002618 |
what it called
sweep(address)
arg0RONS
events (13)
owner0x3718…d2a2
recipient0x3718…d2a2
tickLower-172800
tickUpper887200
amount015443263954506034283148
amount12884990262075045