swapsuccess1d 19h ago
Bought 756.02 RONS for 0.00255 HYPE
- ✓executed on Elysium1d 19h ago
- ✓posted to HyperEVM in batch #256
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.09926 | 0.09919 | -0.00006685 |
| RONS/HYPE pool | WHYPE | n/a | n/a | +0.001581 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | -0.002356 |
| 0x6fcd…2705 | WHYPE | n/a | n/a | +0.0006779 |
| RONS/HYPE pool | RONS | n/a | n/a | -756.02 |
| Burn address | RONS | n/a | n/a | +756.02 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00004152 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.00005533 |
what it called
sweep(address)
arg0RONS
events (12)
sender0x3718…d2a2
recipientBurn address
amount0-756018289402302462137
amount12549897007722943
sqrtPriceX96144775157105709277917341278
liquidity176963328796221436978680
tick-126105