callsuccess1d 12h ago
Called sweep on 0x3718…d2a2, received 0.00002676 HYPE
- ✓executed on Elysium1d 12h ago
- 2waiting for the next batchdue any moment
- 3confirmed after the challenge periodno assertion yet
balance changes
HYPE before and after, read from our archive node
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1058 | 0.1058 | -0.00002221 |
| RONS/HYPE pool | RONS | n/a | n/a | -24.11K |
| RONS/HYPE pool | WHYPE | n/a | n/a | -0.0009779 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | +0.0001956 |
| Burn address | RONS | n/a | n/a | +8,439.44 |
| 0xa029…af9e | RONS | n/a | n/a | +7,233.81 |
| 0x6fcd…2705 | WHYPE | n/a | n/a | +0.0006845 |
| 0x6fcd…2705 | RONS | n/a | n/a | +8,439.44 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00002676 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.00007103 |
what it called
sweep(address)
arg0RONS
events (13)
owner0x3718…d2a2
recipient0x3718…d2a2
tickLower-172800
tickUpper887200
amount024112686585183623193508
amount1977890319999999