swapsuccess1d 22h ago
Bought 480.4 RONS for 0.00224 HYPE
- ✓executed on Elysium1d 22h ago
- ✓posted to HyperEVM in batch #257
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1007 | 0.1006 | -0.00006816 |
| RONS/HYPE pool | WHYPE | n/a | n/a | -0.00773 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | -0.0002457 |
| 0x6fcd…2705 | WHYPE | n/a | n/a | +0.006979 |
| RONS/HYPE pool | RONS | n/a | n/a | -480.4 |
| Burn address | RONS | n/a | n/a | +480.4 |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00004155 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.0009554 |
what it called
sweep(address)
arg0RONS
events (12)
sender0x3718…d2a2
recipientBurn address
amount0-480397444628350799580
amount12239589975333525
sqrtPriceX96170208937449609151107621445
liquidity176963328796221436978680
tick-122868