swapsuccess2d 0h ago
Bought 21.62K R Coin for 0.001329 HYPE
- ✓executed on Elysium2d 0h ago
- ✓posted to HyperEVM in batch #257
- 3confirmed after the challenge periodassertion posted
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0x27c5…2f80 | HYPE | 0.1007 | 0.1006 | -0.00006816 |
| R Coin/HYPE pool | WHYPE | n/a | n/a | +0.0003393 |
| 0x3718…d2a2 | WHYPE | n/a | n/a | -0.0007848 |
| 0x997a…e764 | WHYPE | n/a | n/a | +0.0003465 |
| R Coin/HYPE pool | R Coin | n/a | n/a | -21.62K |
| Burn address | R Coin | n/a | n/a | +21.62K |
| 0x27c5…2f80 | WHYPE | n/a | n/a | +0.00004308 |
| 0x9d23…db50 | WHYPE | n/a | n/a | +0.00005592 |
what it called
sweep(address)
arg0R Coin
events (12)
sender0x3718…d2a2
recipientBurn address
amount0-21621980571798811377986
amount11329330153525221
sqrtPriceX9619546653678451717213317731
liquidity176963328796221436978680
tick-166154