- ✓executed on Elysium20h 28m ago
- 2waiting for the next batchdue any moment
- 3confirmed after the challenge periodno assertion yet
balance changes
HYPE read per block: this block has other transactions too
| address | asset | before | after | change |
|---|---|---|---|---|
| 0xd4b2…cfe4 | HYPE | 0.1927 | 0.005848 | -0.1869 |
| 0xaf8d…a295 | HYPE | 0.1985 | 0.1988 | +0.0002523 |
| ElysPump V4 pool manager | HYPE | 1,176.88 | 1,176.94 | +0.06394 |
| 0x4163…92ed | HYPE | 0.5217 | 0.522 | +0.0003662 |
| ElysPump V4 pool manager | QUOTED | n/a | n/a | -37.38K |
| 0x4163…92ed | QUOTED | n/a | n/a | +112.14 |
| 0xd4b2…cfe4 | QUOTED | n/a | n/a | +37.27K |
events (8)
id0x88f96934aca58ed9d2d5d080f48985093aa6434d95e8476414b008b593d22044
sender0x751c…b430
amount0-186017931257523762
amount137378581415445373066619
sqrtPriceX9635342009458403200832278039803257
liquidity2214217498674914394112
tick122016
fee27000